The SKC series products are excellent performance products provided by Bona Bio for HPLC, including different types of fillers and packed columns used for analysis. The SKC series chromatographic columns are classified according to chromatographic separation modes, including normal phase, reverse phase, ion exchange, hydrophobic interaction, volume exclusion, affinity, and chirality. This series of chromatographic columns has excellent solvent replaceability and durability, stable chemical and thermal properties, can withstand complex matrix analysis, excellent peak shape, high number of theoretical plate, and excellent repeatability between batches.
SKC - Normal phase chromatography column
mode | Group | Selective Features and Applications | Particle size | aperture | specifications |
normal phase | silica gel | Made of high-purity silica gel, with high sample recovery rate and stable mechanical properties of porous fillers, it still has a large specific surface area at large sample loading, which can increase the resolution of sample separation | 3um 5um 10um | 120Å 200Å 300Å 500Å | 4.6*150 4.6*250 10*250 30*250 50*250 |
amino | The aminopropyl monomer is bonded onto a spherical silica gel carrier with high specific surface area, and can also be used for weak anion exchange separation | ||||
cyan | Universal chromatographic column, providing selectivity for complementary fixation with C18. The intrinsic chromatographic column can be used for both normal phase separation and reverse phase separation. |
SKC - Reversed phase chromatography column
mode | Group | Selective Features and Applications | Particle size | aperture | specifications |
opposition | C18 | A versatile reverse phase chromatographic column with high tolerance and stability to extreme pH conditions, as well as versatility for a wide range of compound types, has become an ideal chromatographic column for method development | 3um 5um 10um | 120Å 200Å 300Å 500Å | 4.6*150 4.6*250 10*250 30*250 50*250 |
C8 | Fully sealed, with hydrophobicity lower than C18 | ||||
phenyl | Suitable as a method for developing columns that offer different selectivity, especially when it comes to aromatic compounds, as a phenyl bonded phase chromatographic column, it has unique pH tolerance compared to other phenyl column products. | ||||
PS/DVB | The chemical properties of the polymer matrix reverse phase chromatographic column are stable in the pH range of 1-14, and can be operated under alkaline conditions. Strong acids and bases can be used for cleaning and removal of endotoxins. | 100Å 300Å 500Å |
SKC - ion exchange chromatography column/preparation column
mode | Group | Selective Features and Applications | Particle size | aperture | specifications |
ion exchange | sulfonic acid group | A highly cross-linked cation exchange chromatographic column can be used for the separation of amino acids, amines, etc. | 3um 5um 10um | 100Å 300Å | 4.6*150 4.6*250 10*250 30*250 50*250 |
carboxyl | Cation exchange chromatographic column adopts innovative chemical bond to increase the carrying capacity and reduce the working pressure, which is suitable for the separation of proteins, monoclonal antibodies, etc. | ||||
quaternary ammonium | Porous quaternary ammonium salt bonded polystyrene anion exchange resin allows gradient elution and is recommended for rapid analysis of physiological fluids such as urine and blood. | ||||
Tertiary amino group | Anion exchange chromatography column can be used to separate sugars, carboxylic acids, and nucleotides. |
SKC ligand exchange chromatography column/preparation column
mode | Group | Selective Features and Applications | Particle size | Degree of crosslinking | specifications |
ligand exchange | -SO3H | Detection of sugars containing organic acids and fermentation processes; Ethanol, ethylene glycol, and organic acid analysis; Sugar, acid, alcohol | 5um 10um | 5% 8% 10% | 7.8*300 4.6*300 10*250 30*300 50*300 |
-SO3K | Molasses, corn syrup | ||||
-SO3Na | sucrose | ||||
-SO3Ag | oligosaccharide | ||||
-(SO3)2Ca | High concentration fructose corn syrup; Sugar alcohol; Oligosaccharide, thickener | ||||
-(SO3)2Pb | Pentose and cellulose hydrolysis products; Glucose, galactose, sucrose, fructose |
Complete multiple membrane equipment
Engineers with membrane engineering
Professional technical support provided
A comprehensive customer service system
Provide high-quality maintenance services
Solid phase extraction SPE
liquid chromatographic column
Experimental stainless steel column
Ordinary glass chromatography column
Low pressure chromatography system in the laboratory
Special glass medium pressure chromatography column
Column for chromatography purification system
Jacket protein chromatography column
Liquid storage glass chromatography column
Stainless steel chromatography column frame
BNGC100-3 BNGC-220-2A
Glass jacketed medium pressure chromatography column
thin-layer chromatography